Teen driver rules and insurance by state
Licensing ages, supervised-hours requirements, night and passenger restrictions, and minimum liability limits — for every state we have confirmed data on.
Every state uses graduated driver licensing, but the ages, required supervised hours, and restrictions differ substantially. Minimum liability limits vary even more widely, from Florida’s property-damage-only requirement to North Carolina’s 50/100/50. Select your state for the specifics.
| State | Permit | License | Minimum limits | UM required |
|---|---|---|---|---|
| Alaska | 14 | 16 | 50/100/25 | No |
| Alabama | 15 | 16 | 25/50/25 | No |
| Arkansas | 14 | 16 | 25/50/25 | No |
| Arizona | 15.5 | 16 | 25/50/15 | No |
| California | 15.5 | 16 | 30/60/15 | No |
| Colorado | 15 | 16 | 25/50/15 | No |
| Connecticut | 16 | 16.33 | 25/50/25 | Yes |
| Washington, D.C. | 16 | 16.5 | 25/50/10 | Yes |
| Delaware | 16 | 16.5 | 25/50/10 | No |
| Florida | 15 | 16 | 0/0/10 | No |
| Georgia | 15 | 16 | 25/50/25 | No |
| Hawaii | 15.5 | 16 | 40/80/20 | No |
| Iowa | 14 | 16 | 20/40/15 | No |
| Idaho | 14.5 | 15 | 25/50/15 | No |
| Illinois | 15 | 16 | 25/50/20 | Yes |
| Indiana | 15 | 16 | 25/50/25 | No |
| Kansas | 14 | 16 | 25/50/25 | Yes |
| Kentucky | 15 | 16 | 25/50/25 | No |
| Louisiana | 15 | 16 | 15/30/25 | No |
| Massachusetts | 16 | 16.5 | 25/50/30 | Yes |
| Maryland | 15.75 | 16.5 | 30/60/15 | Yes |
| Maine | 15 | 16 | 50/100/25 | Yes |
| Michigan | 14.75 | 16 | 250/500/10 | No |
| Minnesota | 15 | 16 | 30/60/10 | Yes |
| Missouri | 15 | 16 | 25/50/25 | Yes |
| Mississippi | 15 | 16 | 25/50/25 | No |
| Montana | 14.5 | 15 | 25/50/20 | No |
| North Carolina | 15 | 16 | 50/100/50 | Yes |
| North Dakota | 14 | 16 | 25/50/25 | Yes |
| Nebraska | 15 | 16 | 25/50/25 | Yes |
| New Hampshire | 15.5 | 16 | 25/50/25 | Yes |
| New Jersey | 16 | 17 | 35/70/25 | Yes |
| New Mexico | 15 | 15.5 | 25/50/10 | No |
| Nevada | 15.5 | 16 | 25/50/20 | No |
| New York | 16 | 16.5 | 25/50/10 | Yes |
| Ohio | 15.5 | 16 | 25/50/25 | No |
| Oklahoma | 15 | 16 | 25/50/25 | No |
| Oregon | 15 | 16 | 25/50/20 | Yes |
| Pennsylvania | 16 | 16.5 | 15/30/5 | No |
| Rhode Island | 16 | 16.5 | 25/50/25 | No |
| South Carolina | 15 | 15.5 | 25/50/25 | Yes |
| South Dakota | 14 | 14.75 | 25/50/25 | Yes |
| Tennessee | 15 | 16 | 25/50/25 | No |
| Texas | 15 | 16 | 30/60/25 | No |
| Utah | 15 | 16 | 30/65/25 | No |
| Virginia | 15.5 | 16.25 | 50/100/25 | Yes |
| Vermont | 15 | 16 | 25/50/10 | Yes |
| Washington | 15 | 16 | 25/50/10 | No |
| Wisconsin | 15 | 16 | 25/50/10 | Yes |
| West Virginia | 15 | 16 | 25/50/25 | Yes |
| Wyoming | 15 | 16 | 25/50/20 | No |
Rate examples are illustrative national figures gathered from public filings and industry surveys. They are not quotes. Your actual premium depends on your state, carrier, vehicle, driving record, and eligibility for discounts. Teen Driver is an insurance marketing and referral service, not an insurer or licensed agency. We connect families with licensed independent agents. Questions? Call (855) 706-3520.
Talk to an agent who does this every day
A licensed independent agent in your area will review your coverage, apply every discount your household qualifies for, and show you what changes before anything is bound.